1
/
of
1
aHHa Solar
Keighahna- 12/3000 Connected & Protected. Bluetooth Ed.
Keighahna- 12/3000 Connected & Protected. Bluetooth Ed.
Regular price
$3,739.02 USD
Regular price
Sale price
$3,739.02 USD
Unit price
/
per
Couldn't load pickup availability
Solar Connections | |||
PV Cable Pre Splitter | ~5' | ||
Yes | splitter | 2:1 | 1 |
Yes | fuse | 30 amp | 1 |
Yes | PV Cable after fuse to run to breaker inside | ~30' | 1 |
Yes | entry gland | 1 | |
Yes | breaker | 40 amp | 1 |
Yes | breaker box or din rail | Din Rail | 7 |
Yes | PV Cable to MPPT | 0 | |
Shadow for delay | MPPT | later | 0 |
Yes | Cable from MPPT to Bus Bar | 6 awg ~5 ' each | 1 |
Yes | Mega Fuse | 60 amp | 1 |
Yes | Ferrules PV Cable | 8 | |
Yes | Ferrules 10 awg | 6 | |
Yes | Ferrules 6 awg | 2 | |
Yes | Lugs 6 awg 5/16 | 2 | |
Yes | Heat Shrink | 1 | |
Factory Alternator Charging | |||
Yes | Lugs for Battery Connection | 4 awg - 3/8 | 2 |
Yes | Lugs for Battery Breaker | 4 awg - 1/4 | 2 |
Yes | Breaker on Engine Battery | Blue Sea 285 - 100 amp | 1 |
Yes | Cable from Engine Battery to Energy Box | 4 awg 50' each | 1 |
Yes | 6 awg 25' each | 1 | |
Wago Top Job | |||
Yes | Wago Top Job | Top Job 4 awg -76a/90a | 1 |
Top Job jumper (if dual Orion) | |||
Yes | Breaker inside Energy Compartment | Single Pole Thermal insert 40 a | 1 |
Weidmueler 90 kit | No | ||
Yes | Cable from Breaker to DC Charger | above is enough | |
Yes | DC to DC Charger isolated | Oxion XS | 1 |
Yes | cable to Bus Bar | above is enough | |
Yes | Mega Fuse | 60 amp | 1 |
Yes | Ferrules 6 awg | Yes | 3 |
Yes | Lugs 4 awg 5/16 for bus bar | 2 | |
Yes | Heat Shrink | 1 | |
DC Appliance / Distribution | |||
Yes | Mega Fuse from Bus Bar | 60 amp | 1 |
Yes | Cable from Bus Bar to Distribution | above is enough | |
Yes | Distribution Center | ACDC 30 amp AC6 slot & 12 slot DC | 1 |
Pack of ATO fuses | 1 | ||
AC Breaker 30 amp | 1 | ||
AC Breaker 30/20 | |||
AC Breaker 20/20 | |||
AC Breaker 20/15 | |||
AC Breaker 15/15 | 2 | ||
AC Breaker 15 | |||
AC Breaker 20 | |||
Yes | Ferrules 10 awg | 12 | |
Yes | Ferrules 6 awg | 2 | |
Yes | Lugs 6 awg 5/16 for bus bar | 2 | |
Lugs 6 awg 5/16 Converter | |||
Yes | Heat Shrink | 1 | |
Inverter | |||
Yes | Shore Plug | 1 | |
Yes | Shore Cable 10/3 | 10 | |
AC Breaker Pre Inverter | |||
Yes | Inverter | 24/3000- MultiPlus II- New Shape | 1 |
Yes | dongle | Bluetooth | 1 |
No | Dongle Cable | 0.9m | 1 |
Yes | Inverter Cable DC | 10 ' - 12v | 25 |
Yes | Inverter Mega Fuse | 12 v 400 | 1 |
Yes | 10/3 to AC Distribution | 10 | |
For Breakers and Distribution see above
|
|||
12/3 | |||
14/3 | |||
Yes | Ferrule 10 awg | 9 | |
Ferrule 12 awg | |||
Ferrule 14 awg | |||
Lugs 5/16 | 6 | ||
Heat Shrink AC | 1 | ||
Heat Shrink DC | |||
Batteries | SOK 24v 100 Ah- Not included. | ||
Yes | MRBF Terminal | 1 | |
Yes | MRBF Fuse | 300 a | 1 |
Battery connection + Bus Bar System
|
|||
Cable | 4/0 | 25 | |
Yes | Lugs 4 pack - 5/16" | 4/0 | 1 |
Lugs 4 pack - 3/8" | 4/0 | ||
Heat Shrink | 1 | ||
Lynx Power In | M10 Power In | 0 | |
Yes | Shunt | 500 | 1 |
Yes | EZ on off | 1 | |
Yes | Shim | 1 | |
Yes | Lynx Distributor | M10 Distribution | 1 |
Lynx Shunt | |||
Extra | |||
10/2 | 100' | 1 | |
12/2 | 100' | 1 | |
14/2 | |||
18/2 light wire | 1 | ||
exterior 10/3 | |||
10/3 | 100' | 1 |
NO PV, NO PV mounting, NO batteries.
Yes extra 10/3 for 120v AC.
Yes for 10/2, 12/2, & 18/2 for DC.
Share
