aHHa Solar
Mariah 24/3000 Basic Everything Minus PV panels
Mariah 24/3000 Basic Everything Minus PV panels
Regular price
$7,598.29 USD
Regular price
Sale price
$7,598.29 USD
Unit price
/
per
System Voltage | 24 v | |
Solar Rails | QTY | |
solar panel | ||
Solar Rail | 2 | |
Solar Feet | 8 | |
Feet Hardware Kit | 1 | |
Solar UFO | 10 | |
UFO Spacer | 4 | |
Solar Connections | ||
PV Cable Pre Splitter | ~5' | 1 |
splitter | 2:1 | 1 |
fuse | 30 amp | 1 |
PV Cable after fuse to run to breaker inside | ~50' | 2 |
entry gland | 2 | |
breaker | 40 amp | 2 |
breaker box or din rail | Din Rail | 7 |
PV Cable to MPPT | 0 | |
MPPT | 150/70 | 1 |
Cable from MPPT to Bus Bar | 6 awg ~5 ' each | 1 |
Mega Fuse | 100 amp | 1 |
Ferrules PV Cable | 8 | |
Ferrules 6 awg | 2 | |
Lugs 6 awg 5/16 | 2 | |
Heat Shrink | 1 | |
Factory Alternator Charging | ||
Lugs for Battery Connection | 4 awg - 3/8 | 2 |
Lugs for Battery Breaker | 4 awg - 1/4 | 2 |
Breaker on Engine Battery | Blue Sea 285 - 100 amp | 1 |
Cable from Engine Battery to Energy Box | 4 awg 50' each | 1 |
6 awg 25' each | 1 | |
Wago Top Job | ||
Wago Top Job | Top Job 4 awg -76a/90a | 4 |
Top Job jumper (if dual Orion) | 1 | |
Breaker inside Energy Compartment | Single Pole Thermal insert 40 a | 2 |
Weidmueler 90 kit | No | |
Cable from Breaker to DC Charger | above is enough | |
DC to DC Charger | 12/24-15a | 2 |
cable to Bus Bar | above is enough | |
Mega Fuse | 80 amp | 1 |
Ferrules 6 awg | Yes | 6 |
Lugs 4 awg 5/16 for bus bar | 2 | |
Heat Shrink | 1 | |
Ruuvi | ||
Fan | stand alone AC Airplate T3 | |
DC Appliance / Distribution | ||
Mega Fuse from Bus Bar | 60 amp | 1 |
24v to 12v - 70 amp | 1 | |
Cable from Bus Bar to Distribution | above is enough | |
Distribution Center | ACDC 30 amp AC6 slot & 12 slot DC | 1 |
Pack of ATO fuses | 1 | |
AC Breaker 30 amp | 1 | |
AC Breaker 30/20 | ||
AC Breaker 20/20 | 1 | |
AC Breaker 20/15 | ||
AC Breaker 15/15 | 3 | |
AC Breaker 15 | ||
AC Breaker 20 | ||
Ferrules 10 awg | 12 | |
Ferrules 6 awg | 2 | |
Lugs 6 awg 5/16 for bus bar | 3 | |
Lugs 6 awg 5/16 Converter | 3 | |
Heat Shrink | 1 | |
Inverter | ||
Shore Plug | 1 | |
Shore Cable 10/3 | 10 | |
AC Breaker Pre Inverter | ||
Inverter | 24/3000- MultiPlus II- New Shape | 1 |
Dobgle | Bluetooth | 1 |
Inverter Cable DC | 10' - 24v | 17 |
Inverter Mega Fuse | 24 v 300 | 1 |
10/3 to AC Distribution | 10 | |
For Breakers and Distribution see above
|
||
12/3 | ||
14/3 | ||
Ferrule 10 awg | 6 | |
Ferrule 12 awg | ||
Ferrule 14 awg | ||
Lugs 5/16 | 4 | |
Heat Shrink AC | 1 | |
Heat Shrink DC | ||
Batteries | SOK 24v 100 Ah | 4 |
MRBF Terminal | 4 | |
MRBF Fuse | 150 a | 4 |
Battery connection + Bus Bar System
|
||
Cable | 2 awg | 1 |
Lugs 4 pack - 5/16" | 2 awg | 4 |
Lugs 4 pack - 5/16" | size | 2 |
Heat Shrink | 1 | |
Lynx Power In | M10 Power In | 1 |
Shunt | 500 | 1 |
EZ on off | 1 | |
Shim | 1 | |
Lynx Distributor | M10 Distribution | 1 |
Lynx Shunt | ||
Remove PV Mounting
Solar Connections | ||
PV Cable Pre Splitter | ~5' | 1 |
splitter | 2:1 | 1 |
fuse | 30 amp | 1 |
PV Cable after fuse to run to breaker inside | ~50' | 2 |
entry gland | 2 | |
breaker | 40 amp | 2 |
breaker box or din rail | Din Rail | 7 |
PV Cable to MPPT | 0 | |
MPPT | 150/70 | 1 |
Cable from MPPT to Bus Bar | 6 awg ~5 ' each | 1 |
Mega Fuse | 100 amp | 1 |
Ferrules PV Cable | 8 | |
Ferrules 6 awg | 2 | |
Lugs 6 awg 5/16 | 2 | |
Heat Shrink | 1 | |
Factory Alternator Charging | ||
Lugs for Battery Connection | 4 awg - 3/8 | 2 |
Lugs for Battery Breaker | 4 awg - 1/4 | 2 |
Breaker on Engine Battery | Blue Sea 285 - 100 amp | 1 |
Cable from Engine Battery to Energy Box | 4 awg 50' each | 1 |
6 awg 25' each | 1 | |
Wago Top Job | ||
Wago Top Job | Top Job 4 awg -76a/90a | 4 |
Top Job jumper (if dual Orion) | 1 | |
Breaker inside Energy Compartment | Single Pole Thermal insert 40 a | 2 |
Weidmueler 90 kit | No | |
Cable from Breaker to DC Charger | above is enough | |
DC to DC Charger | 12/24-15a | 2 |
cable to Bus Bar | above is enough | |
Mega Fuse | 80 amp | 1 |
Ferrules 6 awg | Yes | 6 |
Lugs 4 awg 5/16 for bus bar | 2 | |
Heat Shrink | 1 | |
Ruuvi | ||
Fan | stand alone AC Airplate T3 | |
DC Appliance / Distribution | ||
Mega Fuse from Bus Bar | 60 amp | 1 |
24v to 12v - 70 amp | 1 | |
Cable from Bus Bar to Distribution | above is enough | |
Distribution Center | ACDC 30 amp AC6 slot & 12 slot DC | 1 |
Pack of ATO fuses | 1 | |
AC Breaker 30 amp | 1 | |
AC Breaker 30/20 | ||
AC Breaker 20/20 | 1 | |
AC Breaker 20/15 | ||
AC Breaker 15/15 | 3 | |
AC Breaker 15 | ||
AC Breaker 20 | ||
Ferrules 10 awg | 12 | |
Ferrules 6 awg | 2 | |
Lugs 6 awg 5/16 for bus bar | 3 | |
Lugs 6 awg 5/16 Converter | 3 | |
Heat Shrink | 1 | |
Inverter | ||
Shore Plug | 1 | |
Shore Cable 10/3 | 10 | |
AC Breaker Pre Inverter | ||
Inverter | 24/3000- MultiPlus II- New Shape | 1 |
Dobgle | Bluetooth | 1 |
Inverter Cable DC | 10' - 24v | 17 |
Inverter Mega Fuse | 24 v 300 | 1 |
10/3 to AC Distribution | 10 | |
For Breakers and Distribution see above
|
||
12/3 | ||
14/3 | ||
Ferrule 10 awg | 6 | |
Ferrule 12 awg | ||
Ferrule 14 awg | ||
Lugs 5/16 | 4 | |
Heat Shrink AC | 1 | |
Heat Shrink DC | ||
Batteries | SOK 24v 100 Ah | 4 |
MRBF Terminal | 4 | |
MRBF Fuse | 150 a | 4 |
Battery connection + Bus Bar System
|
||
Cable | 2 awg | 1 |
Lugs 4 pack - 5/16" | 2 awg | 4 |
Lugs 4 pack - 5/16" | size | 2 |
Heat Shrink | 1 | |
Lynx Power In | M10 Power In | 1 |
Shunt | 500 | 1 |
EZ on off | 1 | |
Shim | 1 | |
Lynx Distributor | M10 Distribution | 1 |
Lynx Shunt | ||